Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$6,000
Approved Positions
242
Denied Positions
3
Active Job Postings
0
Also known as:
Addresses:
+6 more addresses
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2021-10-01 | $6,000.00 | Eligible | 9 | 19680 Dufferin Street RR2, Newmarket, ON |
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 5 |
| 2025 | 3 | 16 |
| 2024 | 3 | 33 |
| 2023 | 2 | 35 |
| 2022 | 1 | 4 |
| 2021 | 1 | 11 |
| 2020 | 2 | 17 |
| 2019 | 4 | 43 |
| 2018 | 3 | 37 |
| 2015 | 2 | 41 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 168 |
| 85101-Harvesting labourers | 32 |
| 85100-Livestock labourers | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2019 | 1 | 3 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: Non-Compliant Employers List, LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026