Query LMIA employer and job data with natural language.
Try it outAlberta
Total Fines
$0
Approved Positions
12
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 1 | 1 |
| 2024 | 5 | 5 |
| 2023 | 4 | 5 |
| Occupation | Positions |
|---|---|
| 7611-Construction trades helpers and labourers | 2 |
| 12200-Accounting technicians and bookkeepers | 1 |
| 1221-Administrative officers | 1 |
| 13100-Administrative officers | 1 |
| 1411-General office support workers | 1 |
| 12102-Procurement and purchasing agents and officers | 1 |
| 72013-Contractors and supervisors, carpentry trades | 1 |
| 7204-Contractors and supervisors, carpentry trades | 1 |
| 73400-Heavy equipment operators | 1 |
| 75110-Construction trades helpers and labourers | 1 |
+1 more occupations
Data sources: LMIA Approved Employers
Last updated: 11/1/2026