Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$0
Approved Positions
22
Denied Positions
2
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 1 |
| 2024 | 3 | 5 |
| 2022 | 2 | 3 |
| 2021 | 2 | 3 |
| 2020 | 2 | 3 |
| 2019 | 1 | 1 |
| 2018 | 1 | 3 |
| 2015 | 1 | 3 |
| Occupation | Positions |
|---|---|
| 7611-Construction trades helpers and labourers | 5 |
| 72310-Carpenters | 4 |
| 7271-Carpenters | 4 |
| 7284-Plasterers, drywall installers and finishers and lathers | 4 |
| 7237-Welders and related machine operators | 1 |
| 75110-Construction trades helpers and labourers | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2022 | 1 | 1 |
| 2015 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 10/31/2026