Query LMIA employer and job data with natural language.
Try it outQuebec
Total Fines
$0
Approved Positions
459
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 2 |
| 2025 | 6 | 41 |
| 2024 | 10 | 35 |
| 2023 | 4 | 27 |
| 2022 | 10 | 35 |
| 2021 | 6 | 43 |
| 2020 | 2 | 33 |
| 2019 | 1 | 45 |
| 2018 | 3 | 46 |
| 2017 | 3 | 50 |
| 2016 | 1 | 42 |
| 2015 | 1 | 59 |
| 2014 | 1 | 1 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 266 |
| 85100-Livestock labourers | 50 |
| 82030-Agricultural service contractors and farm supervisors | 21 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 13 |
| 85101-Harvesting labourers | 6 |
Data sources: LMIA Approved Employers
Last updated: 11/1/2026