Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$3,750
Approved Positions
78
Denied Positions
4
Active Job Postings
0
Also known as:
Addresses:
+3 more addresses
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2025-06-13 | $3,750.00 | Eligible | 9 | 10605 Southin Road, Ladysmith, BC, V9G 2AB |
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 1 | 8 |
| 2024 | 1 | 7 |
| 2023 | 3 | 14 |
| 2022 | 1 | 3 |
| 2021 | 3 | 12 |
| 2020 | 2 | 16 |
| 2018 | 1 | 4 |
| 2017 | 2 | 8 |
| 2015 | 1 | 1 |
| 2014 | 1 | 5 |
| Occupation | Positions |
|---|---|
| 8432-Nursery and greenhouse workers | 30 |
| 8431-General farm workers | 23 |
| 85101-Harvesting labourers | 15 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2015 | 1 | 4 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: Non-Compliant Employers List, LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026