Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
936
Denied Positions
1
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 5 | 120 |
| 2024 | 5 | 90 |
| 2023 | 7 | 104 |
| 2022 | 10 | 116 |
| 2021 | 3 | 75 |
| 2020 | 4 | 88 |
| 2019 | 2 | 90 |
| 2018 | 3 | 83 |
| 2017 | 2 | 33 |
| 2016 | 1 | 1 |
| 2015 | 1 | 79 |
| 2014 | 1 | 57 |
| Occupation | Positions |
|---|---|
| 8432-Nursery and greenhouse workers | 349 |
| 85103-Nursery and greenhouse labourers | 207 |
| 8431-General farm workers | 160 |
| 0822-Managers in horticulture | 2 |
| 2225-Landscape and horticulture technicians and specialists | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2015 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 10/31/2026