Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
663
Denied Positions
11
Active Job Postings
1
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 3 | 4 |
| 2025 | 17 | 60 |
| 2024 | 6 | 27 |
| 2023 | 10 | 54 |
| 2022 | 12 | 69 |
| 2021 | 8 | 77 |
| 2020 | 2 | 17 |
| 2019 | 3 | 63 |
| 2018 | 3 | 64 |
| 2017 | 3 | 64 |
| 2016 | 1 | 59 |
| 2015 | 1 | 69 |
| 2014 | 1 | 36 |
| Occupation | Positions |
|---|---|
| 8432-Nursery and greenhouse workers | 260 |
| 8431-General farm workers | 169 |
| 85101-Harvesting labourers | 88 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2015 | 1 | 11 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
These are current Job Bank postings from this employer that are linked to an LMIA, either pending a decision or already approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications, Job Bank Postings
Last updated: 10/31/2026