Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$5,319,500
Approved Positions
187,481
Denied Positions
11,191
Active Job Postings
50
Also known as:
Addresses:
+21991 more addresses
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2026-10-25 | $20,750.00 | Eligible | 1615 | 509-7191 Yonge Street, Thornhill, ON, L3T 0C4 |
2026-10-23 | $72,000.00 | Ineligible until October 23, 2031 | 1615 | 11520 - 2 Street, Edmonton, AB, T6S 1G1 |
2026-10-22 | $55,000.00 | Ineligible until October 22, 2031 | 615 | 9 Boundary Road, Lake Cowichan, BC, V0R 2G1 |
2026-10-21 | $10,000.00 | Eligible | 6 | 2016 Sherwood Drive Unit 116, Sherwood Park, AB, T8A 3X3 |
2026-10-16 | $10,000.00 | Eligible | 615 | 600-777 Hornby Street, Vancouver, BC, V6Z 1S4 |
2026-10-15 | $10,000.00 | Eligible | 615 | 9 Boundary Road, Lake Cowichan, BC, V0R 2G1 |
2026-10-15 | $10,000.00 | Eligible | 6 | Apt. 132, 2002 Quebec Avenue, Saskatoon, SK, S7K 1W4 |
2026-10-14 | $10,000.00 | Eligible | 6 | 1300-1500 West Georgia Street, Vancouver, British Columbia, V6G 2Z6 |
2026-10-13 | $15,000.00 | Eligible | 15 | 152 Abbeywood Trail, Toronto, Ontario, M3B 3B7 |
2026-10-13 | $5,000.00 | Eligible | 6 | 1960 Lawrence Avenue East, Toronto, Ontario, M1R 2Z1 |
2026-10-11 | $21,000.00 | Eligible | 168 | 187 Bank Street, Suite 201, Ottawa, Ontario, K1S 1T8 |
2026-10-08 | $15,000.00 | Eligible | 15 | 10220 – 103 Avenue NW, Suite 2200, Stantec Tower, Edmonton, AB, T5J 0K4 |
2026-10-08 | $15,000.00 | Eligible | 15 | 8070 147 St., Surrey, BC, V3S 9Y2 |
2026-10-08 | $5,000.00 | Eligible | 6 | 5330 Mainway, Burlington, Ontario, L7L 6A4 |
2026-10-08 | $60,000.00 | Eligible | 5615 | 10418 107 Avenue NW, Edmonton AB, T5H 0W1 |
2026-10-08 | $5,000.00 | Eligible | 6 | 202-10670 Yonge Street, Richmond Hill, Ontario, L4C 3C9 |
2026-10-07 | $6,000.00 | Eligible | 89 | 39864 Government Road, Squamish, British Columbia, V8B 0A5 |
2026-10-05 | $10,000.00 | Eligible | 6 | 3 Hill Street, Edmundston, New Brunswick, E3V 1H8 |
2026-10-05 | $10,000.00 | Eligible | 6 | 336 Queen Street West, Toronto, Ontario, M5V 2A2 |
2026-10-01 | $10,000.00 | Eligible | 6 | 500 4th Avenue SW, Calgary, Alberta, T2P 2V6 |
2026-09-28 | $15,000.00 | Eligible | 15 | 8548 223 Street NW, Edmonton, AB, T5T 7L6 |
2026-09-15 | $10,000.00 | Eligible | 6 | 5838 38 Street Close, Red Deer, Alberta, T4P 2C3 |
2026-09-08 | $26,000.00 | Eligible | 1615 | 23 Westmore Drive, Unit 9-B, Etobicoke, Ontario, M9V 3Y6 |
2026-08-25 | $10,000.00 | Eligible | 6 | 304-5001 Yonge Street, Toronto, ON, M2N 6P6 |
2026-08-21 | $10,000.00 | Eligible | 6 | 14 LaForge Street, Shediac, NB, E4P 0J8 |
2026-08-20 | $10,000.00 | Eligible | 615 | 145-10451 Shellbridge Way, Richmond, BC, V6X 2W8 |
2026-08-19 | $5,000.00 | Eligible | 6 | 487 Hamilton Road, London, ON, N5Z 1S3 |
2026-08-07 | $63,000.00 | Ineligible - unpaid monetary penalty | 689 | 3 Galloway Street, Sherwood Park, AB, T8A 4X6 |
2026-07-31 | $15,000.00 | Ineligible - unpaid monetary penalty | 5 | 108 2071 Kingsway Avenue, Port Coquitlam, BC, V3C 6N2 |
2026-07-22 | $30,000.00 | Ineligible - unpaid monetary penalty | 615 | 505 Evanston Drive NW, Calgary, AB, T3P 0H2 |
2026-07-16 | $750.00 | Eligible | 9 | 63 Saghalie Road, Victoria, BC, V9A 0E7 |
2026-06-30 | $80,000.00 | Ineligible until June 30, 2027 | 5615 | 2616 30 Street NW, Edmonton, AB, T6T 0H6 |
2026-06-30 | $91,000.00 | Ineligible - unpaid monetary penalty | 615 | 3662 Lefeuvre Road, Abbotsford, BC, V4X 1N2 |
2026-06-12 | $750.00 | Eligible | 9 | 123-7218 King George Blvd., Surrey, BC, V3W 5A5 |
2026-06-12 | $25,000.00 | Ineligible - unpaid monetary penalty | 56 | 3406 135A Avenue NW, Edmonton, AB, T5A 2V9 |
2026-06-12 | $750.00 | Ineligible - unpaid monetary penalty | 9 | 123-7218 King George Blvd., Surrey, BC, V3W 5A5 |
2026-05-15 | $43,000.00 | Ineligible until May 15, 2027 | 29 | 2481 Willow Drive, 70 Mile House, BC, V0K 2K0 |
2026-05-15 | $15,000.00 | Ineligible - unpaid monetary penalty | 6 | 9348 34 Avenue NW, Edmonton, AB, T6E 5X8 |
2026-03-31 | $45,000.00 | Ineligible - unpaid monetary penalty | 5615 | 29–1310 Mid-Way Blvd, Mississauga, ON, L5T 2K5 |
2026-03-26 | $90,000.00 | Ineligible - unpaid monetary penalty | 615 | 26–900 Gibsons Way, Gibsons, BC, V0N 1V7 |
2026-03-26 | $45,000.00 | Ineligible - unpaid monetary penalty | 4615 | 10608, 107 Avenue NW, Edmonton (Alberta), T5H 0W5 |
2026-03-26 | $15,000.00 | Ineligible - unpaid monetary penalty | 6 | 1811 21 Street NW, Edmonton, AB, T6T 2L1 |
2026-03-26 | $40,000.00 | Ineligible - unpaid monetary penalty | 5615 | 20689, Willoughby Town Centre Drive, Langley, BC, V2Y 0X7 |
2026-03-25 | $75,000.00 | Ineligible - unpaid monetary penalty | 5615 | 4419 184 Street, Surrey, BC, V3Z 1B6 |
2026-03-19 | $60,750.00 | Ineligible until March 19, 2027 | 16 | 173 Nolanhurst Crescent NW, Calgary, AB, T3R 0Z4 |
2026-03-13 | $57,000.00 | Ineligible - unpaid monetary penalty | 89 | 97 Majors Street, Roddickton, NL, A0K 4P0 |
2026-03-06 | $216,000.00 | Ineligible until March 6, 2031 | 89 | 233–3630 Brentwood Road NW, Calgary, AB, T2L 1K8 |
2026-03-06 | $3,000.00 | Ineligible - unpaid monetary penalty | 9 | 165 Union Street, Saint John, NB, E2L 5C7 |
2026-03-06 | $10,750.00 | Eligible | 1615 | 574 Brimley Road, Scarborough, ON, M1J 1A8 |
2026-03-06 | $34,500.00 | Ineligible - unpaid monetary penalty | 8915 | 93 Red Sky Road NE, Calgary, AB, T3N 1R2 |
2026-03-06 | $75,000.00 | Ineligible - unpaid monetary penalty | 615 | 11425 Commonwealth Crescent, Delta, BC, V4E 2M8 |
2026-02-25 | $30,000.00 | Ineligible - unpaid monetary penalty | 615 | 56 Adrian Crescent, Brampton, ON, L6X 5M5 |
2026-02-25 | $15,000.00 | Eligible | 49 | 4–7885 Tranmere Drive, Mississauga, ON, L5S 1V8 |
2026-02-25 | $15,000.00 | Ineligible - unpaid monetary penalty | 15 | 9742 54 Avenue NW, 2nd floor, Edmonton, AB, T6E 0A9 |
2026-02-19 | $15,000.00 | Ineligible - unpaid monetary penalty | 6 | 130–425 Aviation Road NE, Calgary, AB, T2E 5T5 |
2026-02-13 | $435,000.00 | Ineligible - unpaid monetary penalty | 5615 | 18164 40 Avenue, Surrey, BC, V3Z 1C5 |
2026-02-13 | $10,000.00 | Ineligible - unpaid monetary penalty | 615 | 200–650 Highway 7 E, Richmond Hill, ON, L4B 2N7 |
2026-02-10 | $20,000.00 | Ineligible - unpaid monetary penalty | 6715 | 413–415 Oakdale Road, North York, ON, M3N 1W7 |
2026-02-04 | $73,000.00 | Ineligible - unpaid monetary penalty | 8930 | 12692 82 Avenue, Surrey, BC, V3W 3G1 |
2026-02-04 | $117,500.00 | Ineligible until February 4, 2027 | 46891517 | 165 Union Street, Saint John, NB, E2L 5C7 |
2026-02-04 | $130,000.00 | Ineligible - unpaid monetary penalty | 56915 | 2965 240 Street, Langley, BC, V2Z 1N3 |
2026-02-04 | $25,000.00 | Ineligible - unpaid monetary penalty | 615 | 404–999 Canada Place, Vancouver, BC, V6C 3E2 |
2026-02-04 | $30,000.00 | Ineligible - unpaid monetary penalty | 615 | 4704 42 Avenue, Innisfail, AB, T4G 1P6 |
2026-02-04 | $45,000.00 | Ineligible until February 4, 2031 | 6 | 6324 191A Street, Surrey, BC, V3S 8G7 |
2026-02-02 | $1,000.00 | Ineligible - unpaid monetary penalty | 17 | 163 Nipisa Street, Iqaluit, NU, X0A 2H0 |
2026-01-02 | $10,000.00 | Eligible | 15 | 516-9199 Yonge Street, Richmond Hill, ON, L4C 1H7 |
2025-12-18 | $20,000.00 | Ineligible - unpaid monetary penalty | 6 | 46 Hollinger Road, Toronto, ON, M4B 3G5 |
2025-11-25 | $10,000.00 | Ineligible - unpaid monetary penalty | 6 | 1219 Park Street, Regina, SK, S4N 2E7 |
2025-11-19 | $48,000.00 | Ineligible - unpaid monetary penalty | 56915 | 93 Taralea Circle NE, Calgary, AB, T3J 5G8 |
2025-11-17 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 8940 152 Street, Unit 113, Surrey, BC, V3R 4E4 |
2025-10-17 | $12,500.00 | Eligible | 68 | PO Box 362, Aylesford, NS, B0P 1C0 |
2025-10-15 | $500.00 | Eligible | 6 | 669 Derwent Way, Delta, BC, V3M 5P7 |
2025-10-08 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 330 St. Mary Avenue, Suite 300, Winnipeg, MB, R3C 3Z5 |
2025-10-03 | $10,000.00 | Eligible | 615 | 997 Seymour Street, Suite 250, Vancouver, BC, V6B 3M1 |
2025-09-26 | $5,000.00 | Eligible | 6 | 8940 152 Street, Unit 113, Surrey, BC, V3R 4E4 |
2025-09-26 | $6,000.00 | Ineligible - unpaid monetary penalty | 9 | 3408 8 Street NW, Edmonton, AB, T6T 1A3 |
2025-09-22 | $60,000.00 | Ineligible | 69 | 2600 Caboose Place, Abbotsford, BC, V4X 0B8 |
2025-09-17 | $155,000.00 | Ineligible - unpaid monetary penalty | 68 | 4620 Manilla Road SE, Unit 30, Calgary, AB, T2G 4B7 |
2025-09-04 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 474 McCarthy Boulevard North, Regina, SK, S4R 7M2 |
2025-08-28 | $51,000.00 | Ineligible - unpaid monetary penalty | 6915 | 11410 Groat Rd NW, Edmonton, AB, T5M 3J8 |
2025-08-28 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 300-15300 Croydon Drive, Surrey, BC, V3Z 0Z5 |
2025-08-27 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 33089 South Fraser Way, Abbotsford, BC, V2S 2B9 |
2025-08-13 | $10,000.00 | Eligible | 6 | 804-2345 Yonge Street, Toronto, ON, M4P 2E5 |
2025-08-11 | $280,000.00 | Ineligible until August 11, 2035 | 689 | 170 Cityside Way NE, Calgary, AB, T3N 1P2 |
2025-08-11 | $5,000.00 | Ineligible | 6 | 800-1701 Hollis Street, Halifax, NS, B3J 2T9 |
2025-07-22 | $5,000.00 | Eligible | 6 | 100-2372 Townline Road, Abbotsford, BC, V2T 6H1 |
2025-07-07 | $5,000.00 | Eligible | 6 | 135–11300 No. 5 Road, Richmond, BC, V7A 5J7 |
2025-07-02 | $2,750.00 | Eligible | 89 | 396 200 Road, Pouce Coupe, BC, V0C 2C0 |
2025-06-19 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 9644-120th Street, Surrey, BC, V3V 4C3 |
2025-06-19 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 33117 Mill Lake Road, Abbotsford, BC, V2S 2A4 |
2025-06-19 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 1190 Trans-Canada Highway, Cache Creek, BC, V0K 1H0 |
2025-06-18 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | Unit 18 – 462 Birchmount Road, Scarborough, ON, M1K 1N8 |
2025-06-16 | $127,000.00 | Ineligible until June 16, 2030 | 689 | 3513 Summit Drive, Abbotsford, British Columbia, V2T 6S4 |
2025-06-13 | $75,000.00 | Ineligible - unpaid monetary penalty | 5615 | 5065 31 Avenue NW, Unit 414, Edmonton, AB, T6L 6S5 |
2025-06-13 | $2,250.00 | Eligible | 9 | 25 Broadway Street, PO Box 855, Kensington, PEI, C0B 1M0 |
2025-06-13 | $2,500.00 | Eligible | 9 | 603 8th Avenue N, Golden, BC, V0A 1H0 |
2025-06-13 | $4,000.00 | Eligible | 9 | 100–565 Great Northern Way, Vancouver, BC, V5T 0H8 |
2025-06-09 | $60,000.00 | Ineligible | 617 | PO Box 1172, Pemberton, BC, V0N 2L0 |
2025-06-09 | $1,000.00 | Eligible | 6 | Range Road 40, Eckville, AB, T0M 0X0 |
2025-06-09 | $30,000.00 | Ineligible - unpaid monetary penalty | 615 | 22102 17 Street SW, Unit 124, Calgary, AB, T2W 3Y8 |
2025-06-05 | $35,000.00 | Ineligible | 615 | 110-12830 80 Avenue, Surrey, British Columbia, V3W 3A8 |
2025-05-21 | $10,000.00 | Ineligible - unpaid monetary penalty | 6 | 266 Barnham Crescent, Winnipeg, MB, R2R 2T6 |
2025-04-03 | $1,000.00 | Ineligible - unpaid monetary penalty | 2 | 7166 Airport Road, Mississauga, ON, L4T 2H2 |
2025-03-27 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 858 Corydon Avenue, Winnipeg, MB, R3M 0Y4 |
2025-03-24 | $51,000.00 | Ineligible until March 24, 2027 | 2915 | 34941 Townshipline Road, Abbotsford, BC, V3G 1R5 |
2025-03-19 | $7,250.00 | Eligible | 9 | 4636 Elk Lake Drive, Victoria, BC, V8Z 5M1 |
2025-03-04 | $10,000.00 | Ineligible - unpaid monetary penalty | 6 | 6734 Lundy’s Lane, Niagara Falls, ON, L2G 1V5 |
2025-03-03 | $75,000.00 | Ineligible - unpaid monetary penalty | 5615 | 86 Wheatfield Road, Winnipeg, MB, R3C 2E6 |
2025-02-28 | $13,000.00 | Eligible | 8930 | 2125 Le Carrefour Boulevard, Laval, QC, H7S 2J7 |
2025-02-28 | $3,000.00 | Eligible | 9 | 8280 Ross Street, Vancouver, BC, V5X 4C6 |
2025-02-20 | $13,000.00 | Ineligible - unpaid monetary penalty | 46 | 9851 124A Street, Surrey, BC, V3V 4W2 |
2025-02-17 | $3,750.00 | Eligible | 9 | 1301 Tyrol Road, West Vancouver, BC, V7S 2L5 |
2025-02-14 | $45,000.00 | Ineligible - unpaid monetary penalty | 289 | 1967 Kool Treat Frontage Road, Christina Lake, BC, V0H 1E2 |
2025-02-14 | $60,000.00 | Ineligible - unpaid monetary penalty | 615 | 6120 Davis Road NW, Edmonton, AB, T6E 5B2 |
2025-02-10 | $1,000.00 | Eligible | 6 | 63063A Highway 13, Buck Lake, AB, T0C 0T0 |
2025-02-10 | $53,000.00 | Ineligible - unpaid monetary penalty | 689 | 1935 W 4th Avenue, Vancouver, BC, V6J 1M7 |
2025-02-07 | $33,000.00 | Ineligible - unpaid monetary penalty | 61525 | 27 Terry Scott Bay, Winnipeg, MB, R3W 0G4 |
2025-02-04 | $10,000.00 | Ineligible | 615 | 1042 Albert Street, Regina, SK, S4R 2P8 |
2025-02-04 | $5,000.00 | Eligible | 6 | 2254 Springfield Road, Sunnyside, MB, R5R 0E8 |
2025-01-24 | $9,000.00 | Eligible | 89 | 106 Brink Street, Ashcroft, BC, V0K 1A0 |
2025-01-24 | $6,750.00 | Eligible | 89 | 639 5th Avenue SW, Calgary, AB, T2P 0M9 |
2025-01-09 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 4-9094 Leslie Street, Richmond Hill, ON, L4B 3L9 |
2024-12-11 | $30,000.00 | Ineligible - unpaid monetary penalty | 615 | #10, 4852 50 Ave NE, Calgary, AB, T3J 4L8 |
2024-10-29 | $2,000.00 | Eligible | 6 | 3 Bailey Drive, Sir Howard Douglas Hall, Fredericton, NB, E3B 5A3 |
2024-10-25 | $45,000.00 | Ineligible - unpaid monetary penalty | 5615 | 333 North Road, Coquitlam, BC, V3K 3V8 |
2024-10-10 | $3,000.00 | Ineligible - unpaid monetary penalty | 8 | 4320 38A Avenue NW, Edmonton, AB, T6L 6Z5 |
2024-09-18 | $1,000.00 | Ineligible - unpaid monetary penalty | 2 | 4205 76 Avenue NW, Edmonton, AB, T6B 2H7 |
2024-09-18 | $16,000.00 | Ineligible - unpaid monetary penalty | 415 | 90 Terrosa Road, Markham, ON, L3S 2N2 |
2024-09-13 | $4,000.00 | Eligible | 29 | 4415 Rilkoff Frontage Road, Grand Forks, BC, V0H 1H5 |
2024-09-13 | $43,000.00 | Ineligible - unpaid monetary penalty | 6920 | 29-1480 Foster Street, White Rock, BC, V4B 3X7 |
2024-07-09 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 401-989 Johnson Street, Victoria, BC V8V 0E3 |
2024-07-09 | $15,000.00 | Eligible | 6 | 1087 Mivvik Street, Iqualui, NU, X0A 0H0 |
2024-07-04 | $21,000.00 | Ineligible - unpaid monetary penalty | 29 | 130th Street, Unit #7-8145, Surrey, BC, V3W 7X4 |
2024-06-27 | $35,000.00 | Ineligible until June 27, 2026 | 6 | 221-2985 Drew Road, Mississauga, ON |
2024-06-26 | $5,000.00 | Eligible | 6 | 229 Victoria Ave., E Regina, SK, S4N 0P4 |
2024-05-28 | $15,000.00 | Eligible | 6 | 40647 Telegraph Rd, Box 363, Vanderhoof, BC, V0J 3A0 |
2024-05-28 | $15,000.00 | Ineligible - unpaid monetary penalty | 6 | 91 Healy Road, Unit 6, Bolton, ON, L7E 5A9 |
2024-04-19 | $10,000.00 | Ineligible - unpaid monetary penalty | 6 | 3435 Eglington Avenue West, Unit 4, Mississauga, ON, L5M 7Z5 |
2024-04-05 | $750.00 | Eligible | 9 | 3157 5 Avenue NE, Calgary, AB, T2A 6C9 |
2024-04-03 | $1,000.00 | Ineligible - unpaid monetary penalty | 26 | 149 Callowhill Road, Riverview, NB, E1B 5S2 |
2024-02-21 | $1,000.00 | Eligible | 2 | 40 Pilgrim Drive, Markham, ON L6C 1R9 |
2024-02-06 | $15,000.00 | Ineligible - unpaid monetary penalty | 6 | 132 John Street, Toronto, ON |
2024-02-06 | $15,000.00 | Ineligible - unpaid monetary penalty | 6 | 7467, 118A Street, Delta, BC |
2024-01-24 | $30,000.00 | Ineligible - unpaid monetary penalty | 6 | 33089 South Fraser Way, Abbotsford, BC |
2024-01-10 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 63 6th Avenue West 311, Vancouver, BC |
2024-01-09 | $1,750.00 | Eligible | 68 | 4341 50 St NW, Edmonton, AB |
2024-01-03 | $24,000.00 | Ineligible - unpaid monetary penalty | 926 | 143 Clarence Street, Unit 14, Brampton, ON |
2023-12-21 | $15,000.00 | Eligible | 6 | 34310 Range Road 283, Red Deer, AB |
2023-12-18 | $500.00 | Ineligible - unpaid monetary penalty | 6 | 943 Stevens Street, White Rock, BC |
2023-12-11 | $30,000.00 | Ineligible - unpaid monetary penalty | 69 | 25 Hale Road, Brampton, ON L6W 3J9 |
2023-12-08 | $10,000.00 | Eligible | 6 | 30760 Lakeview Line, Wallacetown, ON |
2023-11-27 | $7,000.00 | Eligible | 9 | 1750 Harley Avenue, Unit 101, Coquitlam, BC |
2023-11-15 | $1,000.00 | Eligible | 6 | 768 Pape Avenue, Toronto, ON |
2023-10-25 | $500.00 | Eligible | 6 | 200-18 York Street, Toronto, ON |
2023-09-13 | $15,000.00 | Ineligible - unpaid monetary penalty | 6 | 2508 232 Street, Aldergrove, BC |
2023-09-11 | $1,000.00 | Eligible | 6 | 3985 Belgreen Drive, Ottawa, ON |
2023-08-03 | $10,000.00 | Ineligible - unpaid monetary penalty | 20 | 920 36 Street NE, Calgary, AB |
2023-07-20 | $500.00 | Ineligible - unpaid monetary penalty | 6 | 14 Navy Crescent, Brampton, ON |
2023-07-11 | $2,000.00 | Eligible | 46 | 379 King Street, Fredericton, NB |
2023-07-11 | $12,000.00 | Ineligible - unpaid monetary penalty | 9 | 1104 Klondike Road, Unit 2B Kanata, ON |
2023-07-11 | $15,000.00 | Eligible | 17 | 102-6th Avenue, Box 536, Kipling, SK |
2023-07-04 | $1,000.00 | Eligible | 6 | 209 Calahoo Road, Spruce Grove, AB |
2023-07-04 | $18,000.00 | Ineligible - unpaid monetary penalty | 915 | 55 Sienna Hills Court SW, Calgary, AB |
2023-06-23 | $2,500.00 | Eligible | 89 | 25 Coventry Gardens NE, Calgary, AB |
2023-06-19 | $500.00 | Ineligible - unpaid monetary penalty | 6 | 33-60 Green Lane, Thornhill, ON |
2023-06-08 | $1,250.00 | Eligible | 9 | 25-101 Signal Road, Fort McMurray, AB |
2023-05-19 | $5,000.00 | Eligible | 6 | 555 Robson Street, 6th Floor, Vancouver, BC |
2023-05-11 | $1,250.00 | Eligible | 9 | 10304 - 2 Avenue, Osoyoos, BC |
2023-03-28 | $1,000.00 | Ineligible - unpaid monetary penalty | 6 | 831 Main Street, Moncton, NB |
2023-03-03 | $48,000.00 | Eligible | 6917 | 2101 Pemberton Place, Comox, BC |
2023-02-17 | $750.00 | Eligible | 6 | 94 Douglas Road, Richmond Hill, ON |
2023-02-17 | $1,750.00 | Ineligible - unpaid monetary penalty | 26 | 60 Rayette Road, Unit 2, Concord, ON |
2023-02-10 | $1,000.00 | Eligible | 17 | 1621 Pebblestone Road, Courtice, ON |
2023-02-10 | $1,000.00 | Eligible | 6 | 49 Ruden Crescent, Toronto, ON |
2023-02-10 | $5,500.00 | Eligible | 679 | 1185-16 Street West, North Vancouver, BC |
2023-02-07 | $3,000.00 | Eligible | 8 | 2474 Guardian Road NW, Edmonton, AB |
2023-01-26 | $30,000.00 | Eligible | 69 | 12895-85 Avenue, Surrey, BC |
2023-01-26 | $5,000.00 | Eligible | 21 | 54, Route 391, Saint-Eugène-De-Guigues, QC |
2023-01-26 | $10,000.00 | Ineligible - unpaid monetary penalty | 89 | 9753 51 Avenue, Edmonton, AB |
2023-01-20 | $15,000.00 | Ineligible - unpaid monetary penalty | 6 | 3619 29 Street, Edmonton, AB |
2023-01-20 | $1,000.00 | Eligible | 6 | 3513 Summit Drive, Abbotsford, BC |
2023-01-20 | $15,000.00 | Ineligible - unpaid monetary penalty | 6 | 1A-45 Basaltic Road, Concord, ON |
2023-01-13 | $15,000.00 | Ineligible - unpaid monetary penalty | 6 | 2105-33B Avenue NW, Edmonton, AB |
2023-01-09 | $6,000.00 | Eligible | 9 | 1340 Gladwin Road, Abbotsford, BC |
2022-12-22 | $1,000.00 | Eligible | 2 | 39, Route 132 Est, Saint-Denis-De-La-Bouteillerie, QC |
2022-12-06 | $30,000.00 | Ineligible - unpaid monetary penalty | 615 | 7116 177A Street, Surrey, BC |
2022-06-14 | $4,000.00 | Ineligible - unpaid monetary penalty | 1 | 1832 Victoria Ave East, Regina, SK |
2022-06-01 | $1,750.00 | Eligible | 679 | 1112 95 Street SW, Edmonton, AB |
2022-05-20 | $18,000.00 | Ineligible - unpaid monetary penalty | 89 | 344 Dawson Road N, Winnipeg, MB |
2022-05-19 | $2,000.00 | Eligible | 89 | 130 Chain Lake Drive, Halifax, NS |
2022-03-24 | $22,000.00 | Eligible | 69 | 2931 3 Hwy E, Creston, BC |
2022-03-24 | $1,000.00 | Eligible | 2 | 6419 173 Avenue NW, Edmonton, AB |
2022-03-15 | $1,000.00 | Eligible | 4 | PO Box 750, 5101-45 Avenue, Spirit River, AB |
2022-03-14 | $1,250.00 | Eligible | 9 | 6826 Nanaimo Street, Vancouver, BC |
2022-03-08 | $72,000.00 | Ineligible - unpaid monetary penalty | 268917 | 233, 4818 Westwinds Drive NE, Calgary, AB |
2022-03-01 | $1,250.00 | Ineligible - unpaid monetary penalty | 9 | 3341 Broadview Road, West Kelowna, BC |
2022-02-08 | $3,000.00 | Eligible | 9 | 257 Jenkins Road, Scotland, OB |
2022-01-31 | $7,000.00 | Eligible | 9 | 3905 Princess Drive, Regina, SK |
2022-01-12 | $13,000.00 | Eligible | 689 | 1112-95 Street, Fort Saskatchewan, AB |
2021-12-29 | $10,000.00 | Eligible | 9 | 14382 82nd Avenue, Surrey, BC |
2021-12-14 | $13,000.00 | Eligible | 29 | 2770 Victoria Street, Abbotsford, BC |
2021-12-14 | $2,250.00 | Eligible | 246 | 5582 Sumac Street, Oliver, BC |
2021-12-14 | $8,000.00 | Ineligible - unpaid monetary penalty | 2689 | 10756 101 Street NW, Edmonton, AB |
2021-12-02 | $1,000.00 | Eligible | 4 | 35826 South Parallel Road, Abbotsford, BC |
2021-12-01 | $35,000.00 | Ineligible - unpaid monetary penalty | 69 | B4-1523 Laperriere Avenue, Ottawa, ON |
2021-11-30 | $1,250.00 | Eligible | 9 | 5008 107 Street, Osoyoos, BC |
2021-11-25 | $16,000.00 | Ineligible - unpaid monetary penalty | 615 | 110 Bluemeadow Road, Winnipeg, MB |
2021-11-23 | $14,000.00 | Ineligible - unpaid monetary penalty | 2689 | 3518, Tudor Glen Market, St. Albert, AB |
2021-11-23 | $1,000.00 | Eligible | 49 | PO Box 235, Thorhild, AB |
2021-11-22 | $3,000.00 | Eligible | 9 | 104-2951 Ellwood Drive SW, Edmonton, AB |
2021-11-03 | $11,500.00 | Eligible | 289 | PO Box 1198, Roblin, MB |
2021-11-03 | $3,750.00 | Eligible | 9 | 202-2640 Cedar Park Place, Abbotsford, BC |
2021-11-02 | $16,000.00 | Ineligible - unpaid monetary penalty | 615 | 6218-167A Avenue, Edmonton, AB |
2021-11-02 | $1,000.00 | Ineligible - unpaid monetary penalty | 4 | 1615 7th Street, Unit 12, East Saskatoon, SK |
2021-10-25 | $5,000.00 | Eligible | 89 | 525 East 6th Ave., Regina, SK |
2021-10-21 | $1,500.00 | Eligible | 19 | 101-1209 16th Street West, North Vancouver, BC |
2021-10-18 | $2,000.00 | Eligible | 26 | 1464 264 Street, Aldergrove, BC |
2021-10-01 | $21,000.00 | Eligible | 49 | 107-18 Pine Street, Kitchener, ON |
2021-10-01 | $16,000.00 | Eligible | 415 | PO Box 760, Carberry, MB |
2021-09-29 | $1,250.00 | Eligible | 9 | 8010 40 St SE, Calgary, AB |
2021-09-20 | $7,000.00 | Eligible | 9 | 4185 Dolet Street, Montréal, QC |
2021-09-20 | $15,000.00 | Ineligible - unpaid monetary penalty | 6 | 300-8820 120 Street, Surrey, BC |
2021-09-17 | $1,000.00 | Eligible | 6 | 7B-38 Wellington Street E, Aurora, ON |
2021-08-05 | $2,500.00 | Eligible | 9 | 396 Concord Street, Montréal, QC |
2021-08-05 | $1,750.00 | Eligible | 24 | 123 Short Road, Abbotsford, BC |
2021-08-05 | $2,000.00 | Eligible | 46 | 4154 boul. Dagenais Ouest, Laval, QC |
2021-08-05 | $1,000.00 | Eligible | 6 | 6308 Apple Lane, Vernon, BC |
2021-08-03 | $1,000.00 | Eligible | 6 | 16507 – 40 Avenue, Surrey, BC |
2021-07-22 | $15,000.00 | Eligible | 6 | 13210-62B Avenue, Surrey, BC |
2021-07-16 | $750.00 | Ineligible - unpaid monetary penalty | 6 | 10115 88th Avenue, Fort Saskatchewan, AB |
2021-07-16 | $750.00 | Eligible | 2 | 51333 Temperance Street, Saskatoon, SK |
2021-07-16 | $750.00 | Eligible | 6 | 209 Calahoo Road, Spruce Grove, AB |
2021-07-16 | $750.00 | Eligible | 6 | 4952 Giesbrecht Road, Chilliwack, BC |
