Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
14
Denied Positions
1
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 3 | 3 |
| 2023 | 4 | 4 |
| 2021 | 1 | 1 |
| 2020 | 4 | 4 |
| 2017 | 1 | 1 |
| 2016 | 1 | 1 |
| Occupation | Positions |
|---|---|
| 0013-Senior managers - financial, communications and other business services | 2 |
| 1221-Administrative officers | 2 |
| 1311-Accounting technicians and bookkeepers | 2 |
| 12101-Human resources and recruitment officers | 1 |
| 12200-Accounting technicians and bookkeepers | 1 |
| 4211-Paralegal and related occupations | 1 |
| 42200-Paralegal and related occupations | 1 |
| 2281-Computer network technicians | 1 |
| 4163-Business development officers and marketing researchers and consultants | 1 |
| 1122-Professional occupations in business management consulting | 1 |
+1 more occupations
| Year | Denials | Positions Denied |
|---|---|---|
| 2026 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026