Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$2,250
Approved Positions
26
Denied Positions
0
Active Job Postings
0
Also known as:
Addresses:
+1 more addresses
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2021-12-14 | $2,250.00 | Eligible | 246 | 5582 Sumac Street, Oliver, BC |
| Year | LMIAs | Positions |
|---|---|---|
| 2018 | 2 | 7 |
| 2017 | 1 | 3 |
| 2016 | 1 | 3 |
| 2015 | 2 | 11 |
| 2014 | 1 | 2 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 13 |
Data sources: Non-Compliant Employers List, LMIA Approved Employers
Last updated: 11/1/2026