Query LMIA employer and job data with natural language.
Try it outManitoba
Total Fines
$0
Approved Positions
835
Denied Positions
36
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 3 | 13 |
| 2024 | 10 | 74 |
| 2023 | 10 | 173 |
| 2022 | 14 | 99 |
| 2021 | 3 | 72 |
| 2020 | 5 | 84 |
| 2019 | 2 | 98 |
| 2018 | 2 | 56 |
| 2017 | 2 | 57 |
| 2016 | 1 | 56 |
| 2015 | 1 | 53 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 712 |
| 85101-Harvesting labourers | 60 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 5 |
| 82030-Agricultural service contractors and farm supervisors | 3 |
| 0821-Managers in agriculture | 1 |
| 7237-Welders and related machine operators | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2020 | 1 | 6 |
| 2017 | 1 | 30 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026