Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$0
Approved Positions
48
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 4 | 8 |
| 2024 | 10 | 24 |
| 2023 | 2 | 7 |
| 2022 | 3 | 7 |
| 2021 | 1 | 2 |
| Occupation | Positions |
|---|---|
| 7611-Construction trades helpers and labourers | 12 |
| 72310-Carpenters | 9 |
| 75110-Construction trades helpers and labourers | 8 |
| 7271-Carpenters | 4 |
| 7284-Plasterers, drywall installers and finishers and lathers | 3 |
| 13100-Administrative officers | 3 |
| 7204-Contractors and supervisors, carpentry trades | 2 |
| 7205-Contractors and supervisors, other construction trades, installers, repairers and servicers | 2 |
| 1221-Administrative officers | 1 |
| 1311-Accounting technicians and bookkeepers | 1 |
+3 more occupations
Data sources: LMIA Approved Employers
Last updated: 11/1/2026