Query LMIA employer and job data with natural language.
Try it outQuebec
Total Fines
$0
Approved Positions
407
Denied Positions
0
Active Job Postings
0
Addresses:
+1 more addresses
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 4 | 23 |
| 2025 | 5 | 36 |
| 2024 | 6 | 55 |
| 2023 | 5 | 39 |
| 2022 | 5 | 29 |
| 2021 | 5 | 55 |
| 2020 | 3 | 35 |
| 2019 | 3 | 30 |
| 2018 | 2 | 30 |
| 2017 | 1 | 22 |
| 2016 | 1 | 36 |
| 2015 | 1 | 17 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 295 |
| 85101-Harvesting labourers | 92 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 2 |
| 82030-Agricultural service contractors and farm supervisors | 1 |
Data sources: LMIA Approved Employers
Last updated: 11/1/2026