Query LMIA employer and job data with natural language.
Try it outQuebec
Total Fines
$0
Approved Positions
2,956
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 3 | 37 |
| 2025 | 7 | 296 |
| 2024 | 11 | 336 |
| 2023 | 8 | 188 |
| 2022 | 14 | 540 |
| 2021 | 1 | 25 |
| 2020 | 2 | 493 |
| 2019 | 5 | 244 |
| 2018 | 3 | 217 |
| 2017 | 2 | 140 |
| 2016 | 1 | 270 |
| 2015 | 1 | 170 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 2,143 |
| 85101-Harvesting labourers | 621 |
| 8611-Harvesting labourers | 13 |
| 1112-Financial and investment analysts | 5 |
| 7511-Transport truck drivers | 3 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 1 |
Data sources: LMIA Approved Employers
Last updated: 11/1/2026