Query LMIA employer and job data with natural language.
Try it outQuebec
Total Fines
$12,750
Approved Positions
55
Denied Positions
0
Active Job Postings
0
Also known as:
Addresses:
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2026-03-25 | $12,750.00 | Eligible | 46820 | 287 Route Beaurivage, Saint-Sylvestre, QC, G0S 3C0 |
| Year | LMIAs | Positions |
|---|---|---|
| 2023 | 2 | 18 |
| 2022 | 1 | 1 |
| 2021 | 4 | 27 |
| 2020 | 1 | 7 |
| 2019 | 1 | 2 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 55 |
Data sources: Non-Compliant Employers List, LMIA Approved Employers
Last updated: 10/31/2026