Query LMIA employer and job data with natural language.
Try it outQuebec
Total Fines
$60,000
Approved Positions
418
Denied Positions
0
Active Job Postings
0
Also known as:
Addresses:
+1 more addresses
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2023-07-20 | $60,000.00 | Eligible | 17 | 424, rue Boileau, Saint-Eustache, QC |
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 2 | 2 |
| 2024 | 3 | 10 |
| 2023 | 3 | 10 |
| 2022 | 6 | 49 |
| 2021 | 4 | 57 |
| 2020 | 2 | 48 |
| 2019 | 1 | 48 |
| 2018 | 2 | 43 |
| 2017 | 2 | 51 |
| 2016 | 1 | 40 |
| 2015 | 1 | 30 |
| 2014 | 1 | 30 |
| Occupation | Positions |
|---|---|
| 8432-Nursery and greenhouse workers | 209 |
| 8431-General farm workers | 94 |
| 85103-Nursery and greenhouse labourers | 12 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 1 |
Data sources: Non-Compliant Employers List, LMIA Approved Employers
Last updated: 11/1/2026