Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
1,235
Denied Positions
56
Active Job Postings
0
Addresses:
+5 more addresses
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 5 | 63 |
| 2025 | 8 | 115 |
| 2024 | 8 | 107 |
| 2023 | 10 | 47 |
| 2022 | 12 | 143 |
| 2021 | 3 | 55 |
| 2020 | 4 | 111 |
| 2019 | 3 | 115 |
| 2018 | 4 | 117 |
| 2017 | 4 | 137 |
| 2016 | 2 | 85 |
| 2015 | 2 | 85 |
| 2014 | 2 | 55 |
| Occupation | Positions |
|---|---|
| 8432-Nursery and greenhouse workers | 639 |
| 85103-Nursery and greenhouse labourers | 229 |
| 8431-General farm workers | 139 |
| 85101-Harvesting labourers | 4 |
| 0822-Managers in horticulture | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2015 | 1 | 10 |
| 2014 | 1 | 46 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 10/31/2026