Query LMIA employer and job data with natural language.
Try it outSaskatchewan
Total Fines
$0
Approved Positions
99
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 3 | 33 |
| 2025 | 2 | 2 |
| 2024 | 5 | 45 |
| 2023 | 3 | 4 |
| 2022 | 1 | 6 |
| 2020 | 1 | 9 |
| Occupation | Positions |
|---|---|
| 73300-Transport truck drivers | 57 |
| 7511-Transport truck drivers | 30 |
| 72410-Automotive service technicians, truck and bus mechanics and mechanical repairers | 4 |
| 1525-Dispatchers | 2 |
| 12200-Accounting technicians and bookkeepers | 1 |
| 7321-Automotive service technicians, truck and bus mechanics and mechanical repairers | 1 |
| 72024-Supervisors, motor transport and other ground transit operators | 1 |
| 1221-Administrative officers | 1 |
| 13110-Administrative assistants | 1 |
| 13201-Production and transportation logistics coordinators | 1 |
Data sources: LMIA Approved Employers
Last updated: 11/1/2026