Query LMIA employer and job data with natural language.
Try it outAlberta
Total Fines
$0
Approved Positions
63
Denied Positions
7
Active Job Postings
2
Addresses:
+8 more addresses
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 4 | 5 |
| 2024 | 14 | 35 |
| 2023 | 7 | 11 |
| 2022 | 2 | 5 |
| 2017 | 1 | 1 |
| 2015 | 2 | 6 |
| Occupation | Positions |
|---|---|
| 7514-Delivery and courier service drivers | 18 |
| 75201-Delivery service drivers and door-to-door distributors | 9 |
| 7611-Construction trades helpers and labourers | 7 |
| 7284-Plasterers, drywall installers and finishers and lathers | 2 |
| 1525-Dispatchers | 2 |
| 73102-Plasterers, drywall installers and finishers and lathers | 2 |
| 13110-Administrative assistants | 2 |
| 62200-Chefs | 2 |
| 10011-Human resources managers | 1 |
| 60030-Restaurant and food service managers | 1 |
+10 more occupations
| Year | Denials | Positions Denied |
|---|---|---|
| 2020 | 1 | 1 |
| 2019 | 1 | 1 |
| 2018 | 1 | 1 |
| 2017 | 1 | 1 |
| 2016 | 1 | 1 |
| 2015 | 2 | 2 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications, Job Bank Postings
Last updated: 10/31/2026