Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$0
Approved Positions
21
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2023 | 2 | 5 |
| 2022 | 6 | 8 |
| 2021 | 1 | 1 |
| 2020 | 3 | 5 |
| 2019 | 2 | 2 |
| Occupation | Positions |
|---|---|
| 7611-Construction trades helpers and labourers | 9 |
| 7205-Contractors and supervisors, other construction trades, installers, repairers and servicers | 3 |
| 1311-Accounting technicians and bookkeepers | 2 |
| 7271-Carpenters | 2 |
| 7241-Electricians (except industrial and power system) | 1 |
| 7204-Contractors and supervisors, carpentry trades | 1 |
| 1123-Professional occupations in advertising, marketing and public relations | 1 |
| 1221-Administrative officers | 1 |
| 0016-Senior managers - construction, transportation, production and utilities | 1 |
Data sources: LMIA Approved Employers
Last updated: 11/1/2026