Query LMIA employer and job data with natural language.
Try it outNova Scotia
Total Fines
$0
Approved Positions
3,296
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 2 | 30 |
| 2025 | 26 | 350 |
| 2024 | 11 | 266 |
| 2023 | 5 | 247 |
| 2022 | 8 | 479 |
| 2021 | 3 | 259 |
| 2020 | 2 | 61 |
| 2019 | 3 | 339 |
| 2018 | 5 | 499 |
| 2017 | 3 | 176 |
| 2016 | 1 | 239 |
| 2015 | 1 | 303 |
| 2014 | 1 | 48 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 2,088 |
| 85101-Harvesting labourers | 625 |
| 8611-Harvesting labourers | 13 |
| 85100-Livestock labourers | 4 |
| 82030-Agricultural service contractors and farm supervisors | 3 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 2 |
| 80021-Managers in horticulture | 1 |
Data sources: LMIA Approved Employers
Last updated: 11/1/2026