Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
1,044
Denied Positions
75
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 8 |
| 2025 | 9 | 146 |
| 2024 | 11 | 182 |
| 2023 | 7 | 109 |
| 2022 | 2 | 31 |
| 2019 | 3 | 31 |
| 2018 | 4 | 179 |
| 2017 | 2 | 147 |
| 2016 | 1 | 2 |
| 2015 | 1 | 99 |
| 2014 | 1 | 110 |
| Occupation | Positions |
|---|---|
| 8432-Nursery and greenhouse workers | 315 |
| 85101-Harvesting labourers | 279 |
| 8431-General farm workers | 197 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 5 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2016 | 1 | 3 |
| 2015 | 1 | 72 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 10/31/2026