Query LMIA employer and job data with natural language.
Try it outQuebec
Total Fines
$0
Approved Positions
52
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 3 | 9 |
| 2024 | 5 | 11 |
| 2023 | 5 | 8 |
| 2022 | 4 | 15 |
| 2021 | 2 | 8 |
| 2020 | 1 | 1 |
| Occupation | Positions |
|---|---|
| 6342-Tailors, dressmakers, furriers and milliners | 16 |
| 9446-Industrial sewing machine operators | 13 |
| 94130-Textile fibre and yarn, hide and pelt processing machine operators and workers | 5 |
| 64200-Tailors, dressmakers, furriers and milliners | 5 |
| 94132-Industrial sewing machine operators | 4 |
| 9441-Textile fibre and yarn, hide and pelt processing machine operators and workers | 3 |
| 6421-Retail salespersons | 2 |
| 13110-Administrative assistants | 2 |
| 53123-Theatre, fashion, exhibit and other creative designers | 1 |
| 5243-Theatre, fashion, exhibit and other creative designers | 1 |
Data sources: LMIA Approved Employers
Last updated: 10/31/2026