Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
264
Denied Positions
10
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 8 | 65 |
| 2024 | 5 | 23 |
| 2023 | 5 | 36 |
| 2022 | 4 | 30 |
| 2021 | 3 | 40 |
| 2020 | 1 | 9 |
| 2019 | 1 | 9 |
| 2018 | 1 | 10 |
| 2017 | 1 | 11 |
| 2016 | 1 | 10 |
| 2015 | 1 | 10 |
| 2014 | 1 | 11 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 110 |
| 85101-Harvesting labourers | 84 |
| 8432-Nursery and greenhouse workers | 39 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2025 | 1 | 10 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 10/31/2026