Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
40
Denied Positions
19
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 1 |
| 2024 | 5 | 10 |
| 2023 | 4 | 15 |
| 2022 | 3 | 4 |
| 2021 | 3 | 8 |
| 2020 | 2 | 2 |
| Occupation | Positions |
|---|---|
| 7511-Transport truck drivers | 15 |
| 1221-Administrative officers | 5 |
| 73300-Transport truck drivers | 5 |
| 7312-Heavy-duty equipment mechanics | 4 |
| 0016-Senior managers - construction, transportation, production and utilities | 2 |
| 7305-Supervisors, motor transport and other ground transit operators | 2 |
| 13110-Administrative assistants | 1 |
| 70020-Managers in transportation | 1 |
| 72401-Heavy-duty equipment mechanics | 1 |
| 0731-Managers in transportation | 1 |
+3 more occupations
| Year | Denials | Positions Denied |
|---|---|---|
| 2023 | 1 | 10 |
| 2021 | 1 | 5 |
| 2017 | 1 | 4 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 10/31/2026