Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$0
Approved Positions
41
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 2 | 3 |
| 2025 | 5 | 8 |
| 2024 | 7 | 10 |
| 2023 | 8 | 16 |
| 2022 | 3 | 4 |
| Occupation | Positions |
|---|---|
| 7611-Construction trades helpers and labourers | 10 |
| 72310-Carpenters | 7 |
| 72013-Contractors and supervisors, carpentry trades | 3 |
| 7271-Carpenters | 3 |
| 75110-Construction trades helpers and labourers | 3 |
| 0711-Construction managers | 2 |
| 73102-Plasterers, drywall installers and finishers and lathers | 2 |
| 1311-Accounting technicians and bookkeepers | 2 |
| 13110-Administrative assistants | 2 |
| 22303-Construction estimators | 1 |
+6 more occupations
Data sources: LMIA Approved Employers
Last updated: 11/1/2026