Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
817
Denied Positions
0
Active Job Postings
0
Also known as:
Addresses:
+1 more addresses
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2016-06-30 | $0.00 | Eligible | footnote | 3457 Teeterville Road, Vanessa, ON |
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 2 | 41 |
| 2025 | 4 | 174 |
| 2024 | 1 | 39 |
| 2023 | 3 | 173 |
| 2022 | 2 | 106 |
| 2021 | 2 | 83 |
| 2020 | 2 | 64 |
| 2019 | 1 | 20 |
| 2018 | 2 | 76 |
| 2015 | 1 | 41 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 484 |
| 85101-Harvesting labourers | 253 |
| 82030-Agricultural service contractors and farm supervisors | 1 |
Data sources: Non-Compliant Employers List, LMIA Approved Employers
Last updated: 11/1/2026