Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
1,507
Denied Positions
120
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 22 |
| 2025 | 2 | 106 |
| 2024 | 3 | 130 |
| 2023 | 4 | 131 |
| 2022 | 3 | 130 |
| 2021 | 6 | 197 |
| 2020 | 1 | 79 |
| 2019 | 4 | 246 |
| 2018 | 2 | 205 |
| 2017 | 3 | 261 |
| Occupation | Positions |
|---|---|
| 8432-Nursery and greenhouse workers | 1,067 |
| 85103-Nursery and greenhouse labourers | 258 |
| 8431-General farm workers | 145 |
| 0016-Senior managers - construction, transportation, production and utilities | 2 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2017 | 1 | 120 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026