Query LMIA employer and job data with natural language.
Try it outQuebec
Total Fines
$0
Approved Positions
88
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 6 | 8 |
| 2024 | 7 | 9 |
| 2023 | 8 | 10 |
| 2022 | 9 | 10 |
| 2021 | 3 | 5 |
| 2020 | 1 | 2 |
| 2019 | 2 | 10 |
| 2018 | 3 | 9 |
| 2017 | 2 | 10 |
| 2016 | 1 | 6 |
| 2015 | 1 | 7 |
| 2014 | 1 | 1 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 57 |
| 85100-Livestock labourers | 14 |
| 73300-Transport truck drivers | 1 |
| 1221-Administrative officers | 1 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 1 |
| 80020-Managers in agriculture | 1 |
| 2123-Agricultural representatives, consultants and specialists | 1 |
Data sources: LMIA Approved Employers
Last updated: 10/31/2026