Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$0
Approved Positions
15
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 2 | 3 |
| 2024 | 3 | 3 |
| 2023 | 2 | 3 |
| 2022 | 5 | 6 |
| Occupation | Positions |
|---|---|
| 6211-Retail sales supervisors | 6 |
| 62010-Retail sales supervisors | 3 |
| 1311-Accounting technicians and bookkeepers | 2 |
| 65100-Cashiers | 1 |
| 60020-Retail and wholesale trade managers | 1 |
| 12200-Accounting technicians and bookkeepers | 1 |
| 0621-Retail and wholesale trade managers | 1 |
Data sources: LMIA Approved Employers
Last updated: 11/1/2026