Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
13
Denied Positions
1
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2024 | 12 | 13 |
| Occupation | Positions |
|---|---|
| 21234-Web developers and programmers | 3 |
| 21231-Software engineers and designers | 2 |
| 20012-Computer and information systems managers | 1 |
| 21223-Database analysts and data administrators | 1 |
| 21311-Computer engineers (except software engineers and designers) | 1 |
| 22220-Computer network and web technicians | 1 |
| 52120-Graphic designers and illustrators | 1 |
| 11202-Professional occupations in advertising, marketing and public relations | 1 |
| 62100-Technical sales specialists - wholesale trade | 1 |
| 12200-Accounting technicians and bookkeepers | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2025 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026