Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
504
Denied Positions
0
Active Job Postings
1
Addresses:
+2 more addresses
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 16 |
| 2025 | 2 | 50 |
| 2024 | 3 | 59 |
| 2023 | 3 | 59 |
| 2022 | 2 | 62 |
| 2021 | 1 | 20 |
| 2020 | 2 | 60 |
| 2019 | 1 | 20 |
| 2017 | 1 | 48 |
| 2016 | 1 | 46 |
| 2015 | 1 | 40 |
| 2014 | 1 | 24 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 241 |
| 85101-Harvesting labourers | 111 |
| 8432-Nursery and greenhouse workers | 88 |
These are current Job Bank postings from this employer that are linked to an LMIA, either pending a decision or already approved.
Data sources: LMIA Approved Employers, Job Bank Postings
Last updated: 11/2/2026