Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
542
Denied Positions
20
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 2 | 16 |
| 2025 | 6 | 68 |
| 2024 | 5 | 63 |
| 2023 | 4 | 61 |
| 2022 | 9 | 78 |
| 2021 | 3 | 25 |
| 2020 | 3 | 36 |
| 2019 | 2 | 25 |
| 2018 | 1 | 28 |
| 2017 | 2 | 40 |
| 2016 | 1 | 37 |
| 2015 | 1 | 42 |
| 2014 | 1 | 23 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 177 |
| 85101-Harvesting labourers | 147 |
| 8432-Nursery and greenhouse workers | 125 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2017 | 2 | 20 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026