Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
7,184
Denied Positions
0
Active Job Postings
0
Addresses:
+1 more addresses
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 4 | 126 |
| 2025 | 15 | 769 |
| 2024 | 14 | 946 |
| 2023 | 16 | 525 |
| 2022 | 13 | 771 |
| 2021 | 5 | 549 |
| 2020 | 4 | 823 |
| 2019 | 4 | 626 |
| 2018 | 3 | 494 |
| 2017 | 3 | 802 |
| 2016 | 1 | 123 |
| 2015 | 1 | 619 |
| 2014 | 1 | 11 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 4,676 |
| 85101-Harvesting labourers | 1,546 |
Data sources: LMIA Approved Employers
Last updated: 11/1/2026