Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$0
Approved Positions
34
Denied Positions
4
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 2 | 5 |
| 2024 | 3 | 6 |
| 2023 | 2 | 7 |
| 2022 | 6 | 10 |
| 2021 | 3 | 6 |
| Occupation | Positions |
|---|---|
| 7271-Carpenters | 9 |
| 7452-Material handlers | 9 |
| 75101-Material handlers | 4 |
| 9619-Other labourers in processing, manufacturing and utilities | 3 |
| 7237-Welders and related machine operators | 2 |
| 60020-Retail and wholesale trade managers | 2 |
| 7235-Structural metal and platework fabricators and fitters | 1 |
| 1241-Administrative assistants | 1 |
| 1311-Accounting technicians and bookkeepers | 1 |
| 6211-Retail sales supervisors | 1 |
+1 more occupations
| Year | Denials | Positions Denied |
|---|---|---|
| 2025 | 1 | 4 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026