Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
918
Denied Positions
30
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 45 |
| 2025 | 10 | 199 |
| 2024 | 13 | 175 |
| 2023 | 7 | 140 |
| 2022 | 6 | 144 |
| 2021 | 3 | 119 |
| 2020 | 2 | 50 |
| 2019 | 3 | 26 |
| 2018 | 2 | 13 |
| 2017 | 1 | 7 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 386 |
| 85101-Harvesting labourers | 248 |
| 8432-Nursery and greenhouse workers | 180 |
| 85103-Nursery and greenhouse labourers | 99 |
| 82030-Agricultural service contractors and farm supervisors | 2 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2017 | 1 | 30 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026