Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$0
Approved Positions
14
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 4 | 7 |
| 2023 | 1 | 1 |
| 2021 | 5 | 5 |
| Occupation | Positions |
|---|---|
| 95103-Labourers in wood, pulp and paper processing | 4 |
| 0111-Financial managers | 1 |
| 1121-Human resources professionals | 1 |
| 1123-Professional occupations in advertising, marketing and public relations | 1 |
| 21231-Software engineers and designers | 1 |
| 0016-Senior managers - construction, transportation, production and utilities | 1 |
| 72200-Electricians (except industrial and power system) | 1 |
| 7242-Industrial electricians | 1 |
| 7333-Electrical mechanics | 1 |
| 9215-Supervisors, forest products processing | 1 |
+1 more occupations
Data sources: LMIA Approved Employers
Last updated: 11/1/2026