Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$0
Approved Positions
19
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 4 | 8 |
| 2024 | 4 | 8 |
| 2023 | 1 | 1 |
| 2022 | 2 | 2 |
| Occupation | Positions |
|---|---|
| 75110-Construction trades helpers and labourers | 7 |
| 73400-Heavy equipment operators | 2 |
| 72106-Welders and related machine operators | 2 |
| 7611-Construction trades helpers and labourers | 2 |
| 1221-Administrative officers | 1 |
| 7521-Heavy equipment operators (except crane) | 1 |
| 7302-Contractors and supervisors, heavy equipment operator crews | 1 |
| 13110-Administrative assistants | 1 |
| 72021-Contractors and supervisors, heavy equipment operator crews | 1 |
| 7237-Welders and related machine operators | 1 |
Data sources: LMIA Approved Employers
Last updated: 10/31/2026