Query LMIA employer and job data with natural language.
Try it outAlberta
Total Fines
$0
Approved Positions
67
Denied Positions
3
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 2 | 11 |
| 2024 | 4 | 8 |
| 2023 | 8 | 25 |
| 2022 | 4 | 14 |
| 2020 | 2 | 2 |
| 2019 | 3 | 7 |
| Occupation | Positions |
|---|---|
| 7511-Transport truck drivers | 34 |
| 73300-Transport truck drivers | 15 |
| 7305-Supervisors, motor transport and other ground transit operators | 4 |
| 1221-Administrative officers | 4 |
| 1311-Accounting technicians and bookkeepers | 3 |
| 7612-Other trades helpers and labourers | 2 |
| 13201-Production and transportation logistics coordinators | 1 |
| 1223-Human resources and recruitment officers | 1 |
| 1241-Administrative assistants | 1 |
| 00015-Senior managers - construction, transportation, production and utilities | 1 |
+1 more occupations
| Year | Denials | Positions Denied |
|---|---|---|
| 2024 | 1 | 1 |
| 2023 | 1 | 1 |
| 2022 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026