Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
14
Denied Positions
1
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2024 | 1 | 2 |
| 2023 | 6 | 7 |
| 2022 | 4 | 4 |
| 2021 | 1 | 1 |
| Occupation | Positions |
|---|---|
| 7245-Telecommunications line and cable workers | 2 |
| 7282-Concrete finishers | 2 |
| 73101-Tilesetters | 2 |
| 2253-Drafting technologists and technicians | 1 |
| 7205-Contractors and supervisors, other construction trades, installers, repairers and servicers | 1 |
| 1123-Professional occupations in advertising, marketing and public relations | 1 |
| 7283-Tilesetters | 1 |
| 7284-Plasterers, drywall installers and finishers and lathers | 1 |
| 7237-Welders and related machine operators | 1 |
| 1211-Supervisors, general office and administrative support workers | 1 |
+1 more occupations
| Year | Denials | Positions Denied |
|---|---|---|
| 2024 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 10/31/2026