Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
94
Denied Positions
16
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2024 | 1 | 16 |
| 2023 | 1 | 19 |
| 2022 | 2 | 11 |
| 2021 | 1 | 23 |
| 2020 | 2 | 5 |
| 2019 | 1 | 12 |
| 2018 | 1 | 6 |
| 2017 | 1 | 1 |
| 2016 | 1 | 1 |
| Occupation | Positions |
|---|---|
| 7271-Carpenters | 75 |
| 72310-Carpenters | 16 |
| 2251-Architectural technologists and technicians | 2 |
| 7371-Crane operators | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2026 | 1 | 11 |
| 2017 | 1 | 5 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 10/31/2026