Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$1,000
Approved Positions
1,007
Denied Positions
80
Active Job Postings
0
Also known as:
Addresses:
+1 more addresses
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2018-03-06 | $1,000.00 | Eligible | 4 | 1167 County Rd 2, RR3, Colborne, ON |
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 2 | 12 |
| 2025 | 8 | 63 |
| 2024 | 10 | 65 |
| 2023 | 4 | 20 |
| 2022 | 5 | 98 |
| 2021 | 4 | 129 |
| 2020 | 3 | 166 |
| 2019 | 2 | 102 |
| 2018 | 2 | 100 |
| 2017 | 1 | 32 |
| 2016 | 1 | 80 |
| 2015 | 1 | 69 |
| 2014 | 1 | 71 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 752 |
| 85101-Harvesting labourers | 115 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2016 | 1 | 80 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: Non-Compliant Employers List, LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026