Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$7,000
Approved Positions
3,576
Denied Positions
2
Active Job Postings
0
Also known as:
Addresses:
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2021-05-20 | $7,000.00 | Eligible | 8 | 1150 Vittoria Road, Vittoria, ON |
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 6 | 405 |
| 2024 | 5 | 405 |
| 2023 | 4 | 400 |
| 2022 | 3 | 415 |
| 2021 | 3 | 817 |
| 2019 | 3 | 504 |
| 2018 | 1 | 236 |
| 2017 | 1 | 236 |
| 2016 | 1 | 2 |
| 2015 | 1 | 156 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 2,595 |
| 85101-Harvesting labourers | 800 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 15 |
| 82030-Agricultural service contractors and farm supervisors | 10 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2019 | 1 | 2 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: Non-Compliant Employers List, LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026