Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$750
Approved Positions
99
Denied Positions
49
Active Job Postings
0
Also known as:
Addresses:
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2021-07-16 | $750.00 | Eligible | 6 | 4952 Giesbrecht Road, Chilliwack, BC |
| Year | LMIAs | Positions |
|---|---|---|
| 2021 | 1 | 15 |
| 2018 | 1 | 40 |
| 2017 | 3 | 20 |
| 2016 | 1 | 1 |
| 2015 | 1 | 23 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 69 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 6 |
| 0821-Managers in agriculture | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2020 | 1 | 12 |
| 2017 | 2 | 35 |
| 2016 | 1 | 2 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: Non-Compliant Employers List, LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026