Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$0
Approved Positions
29
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 2 | 5 |
| 2024 | 5 | 7 |
| 2023 | 6 | 9 |
| 2022 | 3 | 5 |
| 2021 | 2 | 3 |
| Occupation | Positions |
|---|---|
| 7511-Transport truck drivers | 10 |
| 73300-Transport truck drivers | 6 |
| 72024-Supervisors, motor transport and other ground transit operators | 2 |
| 7514-Delivery and courier service drivers | 2 |
| 13100-Administrative officers | 2 |
| 75201-Delivery service drivers and door-to-door distributors | 1 |
| 1221-Administrative officers | 1 |
| 7612-Other trades helpers and labourers | 1 |
| 1241-Administrative assistants | 1 |
| 1311-Accounting technicians and bookkeepers | 1 |
+2 more occupations
Data sources: LMIA Approved Employers
Last updated: 11/1/2026