Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
21
Denied Positions
3
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 4 | 4 |
| 2024 | 5 | 7 |
| 2023 | 6 | 6 |
| 2022 | 1 | 3 |
| Occupation | Positions |
|---|---|
| 9619-Other labourers in processing, manufacturing and utilities | 3 |
| 94219-Other products assemblers, finishers and inspectors | 3 |
| 0711-Construction managers | 2 |
| 1241-Administrative assistants | 2 |
| 2253-Drafting technologists and technicians | 2 |
| 2131-Civil engineers | 1 |
| 22220-Computer network and web technicians | 1 |
| 22303-Construction estimators | 1 |
| 13110-Administrative assistants | 1 |
| 72024-Supervisors, motor transport and other ground transit operators | 1 |
+4 more occupations
| Year | Denials | Positions Denied |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 1 | 1 |
| 2024 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 10/31/2026