Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
49
Denied Positions
10
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 1 | 15 |
| 2024 | 3 | 8 |
| 2023 | 6 | 15 |
| 2022 | 4 | 7 |
| 2020 | 2 | 3 |
| 2018 | 1 | 1 |
| Occupation | Positions |
|---|---|
| 75110-Construction trades helpers and labourers | 15 |
| 8612-Landscaping and grounds maintenance labourers | 13 |
| 2225-Landscape and horticulture technicians and specialists | 7 |
| 7611-Construction trades helpers and labourers | 3 |
| 8255-Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 3 |
| 73100-Concrete finishers | 3 |
| 7271-Carpenters | 1 |
| 7282-Concrete finishers | 1 |
| 72310-Carpenters | 1 |
| 7283-Tilesetters | 1 |
+1 more occupations
| Year | Denials | Positions Denied |
|---|---|---|
| 2026 | 1 | 10 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 10/31/2026