Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$4,750
Approved Positions
53
Denied Positions
12
Active Job Postings
0
Also known as:
Addresses:
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2021-12-29 | $4,750.00 | Ineligible - unpaid monetary penalty | 69 | 184-185 9040 Blundell Road, Richmond, BC |
| Year | LMIAs | Positions |
|---|---|---|
| 2019 | 1 | 1 |
| 2018 | 2 | 18 |
| 2016 | 1 | 10 |
| 2015 | 1 | 10 |
| 2014 | 1 | 14 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 26 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 3 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2014 | 1 | 12 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: Non-Compliant Employers List, LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026