Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
17
Denied Positions
2
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 4 | 4 |
| 2024 | 4 | 4 |
| 2021 | 2 | 8 |
| 2017 | 1 | 1 |
| Occupation | Positions |
|---|---|
| 1211-Supervisors, general office and administrative support workers | 6 |
| 9217-Supervisors, textile, fabric, fur and leather products processing and manufacturing | 2 |
| 12010-Supervisors, general office and administrative support workers | 1 |
| 12200-Accounting technicians and bookkeepers | 1 |
| 0013-Senior managers - financial, communications and other business services | 1 |
| 1432-Payroll clerks | 1 |
| 21223-Database analysts and data administrators | 1 |
| 4021-College and other vocational instructors | 1 |
| 63200-Cooks | 1 |
| 1223-Human resources and recruitment officers | 1 |
+1 more occupations
| Year | Denials | Positions Denied |
|---|---|---|
| 2025 | 1 | 1 |
| 2017 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026