Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
794
Denied Positions
36
Active Job Postings
0
Addresses:
+1 more addresses
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 5 |
| 2025 | 1 | 65 |
| 2024 | 1 | 65 |
| 2023 | 1 | 65 |
| 2022 | 1 | 65 |
| 2021 | 1 | 65 |
| 2020 | 3 | 69 |
| 2019 | 1 | 64 |
| 2018 | 1 | 68 |
| 2017 | 1 | 63 |
| 2016 | 1 | 64 |
| 2015 | 1 | 69 |
| 2014 | 1 | 67 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 455 |
| 85101-Harvesting labourers | 135 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2014 | 1 | 36 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026